Your location >index > Products > IPC SmartDome
IPC SmartDome
| Camera | Image Sensor | 1/3" Progressive Scan CMOS |
| Effective Pixels | 1320K pixels | |
| Min. Illumination | Color: 0.05Lux (F1.6, AGC ON), B/W: 0.005Lux@(F1.6, AGC On); 0 Lux with IR | |
| White Balance | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
| AGC | Auto/Manual | |
| S/N Ratio | >50dB | |
| Day & Night | IR Cut Filter | |
| Digital Zoom | 10X | |
| Privacy Masking | Up to 24 zones, maximum 8 zones on a same image, multiple colors and mosaics optional | |
| Backlight Compensation | HLC/BLC | |
| Digital Noise Reduction | 3D DNR | |
| Wide Dynamic Range | Digital WDR | |
| Shutter Speed | 50Hz: 1~1/30,000s; 60Hz: 1~1/30,000s | |
| Focus Mode | Auto/Semiautomatic/Manual | |
| Enhancement | Smart Defog: on/off | |
| Lens | Focal Length | 4.3 ~ 129.0mm, 30x |
| Zoom Speed | Approx.3s(Optical Wide-Tele) | |
| Angle of View | 57.4 ~ 3.5degree (Wide-Tele) | |
| Min. Working Distance | 10 ~ 1,500mm (Wide-Tele) | |
| Aperture Range | F1.6 ~ F5.0 | |
| Pan & Tilt | Smart Tracking | Support |
| Pan / Tilt Range | Pan: 360° endless; Tilt: -2° ~ 90° (Auto-Flip) | |
| Pan / Tilt Speed | Pan Manual Speed: 0.1° ~ 160° /s, Pan Preset Speed: 160° /s | |
| Tilt Manual Speed: 0.1° ~ 120° /s, Tilt Preset Speed: 120° /s | ||
| Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples | |
| Number of Preset | 256 | |
| Patrol | 8 patrols, up to 32 presets per patrol | |
| Pattern | 4 patterns, with the recording time not less than 10 minutes per pattern | |
| Power-off Memory | Support | |
| Park Action | Preset/Patrol/Pattern/Pan scan/Tilt scan/Random scan/Frame scan, Panorama scan | |
| PTZ Position Display | On/Off | |
| Preset Freezing | Support | |
| Scheduled Task | Preset/Patrol/Pattern/Pan scan/Tilt scan/Random scan/Frame scan/Panorama scan/Dome reboot/Self-test/Alarm output | |
| Infared | Smart IR | Support |
| IR Distance | Up to 120m | |
| IR Intensity | Automatically adjusted, depending on the zoom info | |
| Alarm | Alarm Input | 7 |
| Alarm Output | 2 relay outputs, alarm response actions configurable | |
| Alarm Action | Preset, Patrol, Pattern, SD/SDHC card recording, Relay output, Notification on Client | |
| Input / Output | Video Output | 1.0V[p-p]/75Ω, PAL/NTSC composite, BNC |
| Audio Input | Audio input (LINE input), 2~2.4[p-p]; output impedance: 1KΩ, ±10% | |
| Audio Output | Line level, impedance: 600Ω | |
| Network | Ethernet | 10Base-T/100Base-TX, RJ45 connector |
| Max. Image Resolution | 1280x960 | |
| Frame Rate | 60Hz: 30 fps (1280 x 960), 30 fps (1280 x 720) | |
| Image Compression | H.264/MPEG4, H.264 encoding with Baseline/Main/High profile | |
| ROI encoding | Support 24 areas with adjustable levels | |
| Audio Compression | G.711u/G.711a/G.726 | |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE | |
| Simultaneous Live View | Up to 10 | |
| Streams | Three Streams | |
| Mini SD Memory Card | Built-in SD/SDHC Slot, up to 32GB, support manual/alarm/edge recording | |
| User/Host Level | Up to 32 users, 3 Levels: Administrator, Camera control, Live view only | |
| Security Measures | User authentication (ID and PW), Host authentication (MAC address); IP address filtering | |
| Integration | Application programming | Open-ended API, support Onvif, PSIA and CGI |
| Web Browser | IE 7, IE 8, IE 9, Chrome 8+, Firefox 3.5+, Safari 5+, support multi-language | |
| General | RS-485 Protocols | Pelco-P, Pelco-D, self-adaptive |
| Working Temperature | 24VAC: -40°C~65°C (-40°F~149°F) | |
| Humidity | 90% or less | |
| Protection Level | IP66 standard (outdoor dome) | |
| TVS 4,000V lighting protection, surge protection and voltage transient protection | ||
| Dimensions | Φ245x399mm (Φ9.65"x15.71") | |
| Weight (approx.) | 5.5kg (12.13lbs) | |
| Mount Option | Long-arm wall mount: DS-1614ZJ; Corner mount: DS-1633ZJ, Pole Mount: DS-1622ZJ; Power box mount: DS-1634ZJ | |
| Power | 24VAC: Max.65W (heater: 45W) | |
| High-PoE: Max. 50W (heater: 20W) |