Your location >index > Products > R29 series

HW-R29 series
| Model(Analog) | HW-MN800-R29 | HW-MN700-R29 | HW-MN540-R29 |
| Image Sensor | 1/4" | 1/3" | 1/3" |
| CMOS | 960H Exview HAD CCD | CCD | |
| Signal System | PAL/NTSC | ||
| Effective Pixels | PAL:1020H×596V (610K) | PAL:752(H)×582(V) | PAL:976(H)×582(V) |
| NTSC:1020H×508V (520K) | NTSC:768(H)×494(V) | NTSC:1020H×508(V) | |
| Horizontal Resolution | 800TVL | 700TVL | 540TVL |
| Lens Mount | CS | ||
| Lems | 6mm (4, 6, 8, 12 mm optional ) | ||
| The use of experience | The color of excellence, like the best | Low illumination, good effect | good effect in day light |
| Min. Illumination | 0.01Lux@(F1.2,AGC ON) | 0.001LUX/F1.2 | |
| S/N Ratio | >46dB | >60dB | >46dB |
| Shutter Time | 1/50-1/60,000S(PAL),1/60-1/60,000S(NTSC) | ||
| White Balance | ATW | ||
| AGC | Auto | ||
| Synchronization | Internal Synchronization | ||
| Video Output | 1.0Vp-p,75Ω | ||
| IR Array lamp | 2 units | ||
| IR Effective Distance | Up to 50 meters | ||
| Infrared lamp operating current | 320mA | ||
| current of the CCD circuit board | 50mA |
50mA | 70mA |
| Power Supply | DC6V~ 18V | ||
| Overvoltage protection | TVS | ||
| Video port protection | 5KV | ||
| IP Rating | IP66 | ||
| Operating Conditions | -20℃~60℃ / 10% ~ 95%RH | ||
| Dimension(mm) | 280L×110W×190H | ||
| Weight | 1025g | ||
| Bracket | The anti shear line bracket | ||
| Model(Network) | HW-WL1080-R29 | HW-WL960-R29 | HW-WL720-R29 |
| Image Sensor | 1/2.8" | 1/2.8" | 1/3" |
| CMOS | |||
| Effective Pixels | 1920x1080 | 1280x960 | 1280x720 |
| Day & Night | IR cut filter with auto switch | ||
| Lens Mount | M12 | ||
| Lens | 6mm (4, 6, 8, 12 mm optional ) | ||
| Wide Dynamic Range | Digital WDR | ||
| Video Compression | H.264/M-JPEG | ||
| H.264 Compression Profile | Main profile | ||
| Bit Rate | 32 Kbps~16Mbps | ||
| Dual Stream | Yes | ||
| Frame Rate | 30fps | ||
| System Compatibility | ONVIF, PSIA, CGI | ||
| Communication Interface | 1 RJ45 10 M/100 M Ethernet port | ||
| Power Supply | 12 V DC ± 10%; PoE (802.3af) | ||
| Power Consumption | Max. 6.5W (7.5W with ICR on) | ||
| Ingress protection | IP66 | ||
