Your location >index > Products > R28 series

HW-R28 series
| Model(Analog) | HW-MN1200-R28 | HW-MN800-R28 | HW-MN540-R28 |
| Image Sensor | 1/4" | 1/2.8" | 1/3" |
| SONY CMOS IMX138 | MT9V139 | CCD | |
| Signal System | PAL/NTSC | ||
| Effective Pixels | PAL:1280(H) X 1024 (V) | PAL:1020H×596V (610k) | PAL:976(H)×582(V) |
| PAL:1280(H) X 1024 (V) | NTSC:1020H×508V (520k) | NTSC:1020H×508(V) | |
| Horizontal Resolution | 1200TVL | 800TVL | 540TVL |
| Day & Night | IR cut filter with auto switch | Auto (Electrical ) | |
| Lens Mount | CS | ||
| Lens | 6mm (4 , 8 , 12 mm optional ) | ||
| The use of experience | High definition | The color of excellence, like the best | Low illumination, good effect |
| Min. Illumination | 0.1Lux@(F1.2,AGC ON) | 0.1Lux@(F1.2,AGC ON) | 0.001LUX/F1.2 |
| S/N Ratio | >46dB | >48dB | >60dB |
| Shutter Time | 1/50-1/60,000S(PAL),1/60-1/60,000S(NTSC) | ||
| White Balance | ATW | ||
| AGC | Auto | ||
| Synchronization | Internal Synchronization | ||
| Video Output | 1.0Vp-p,75Ω | ||
| IR Array lamp | 2 units | ||
| IR Effective Distance | Up to 50 meters | ||
| Infrared lamp operating current | 320mA | ||
| current of the CCD circuit board | 60mA |
50mA | 50mA |
| Power Supply | DC6V~ 18V | ||
| Overvoltage protection | TVS | ||
| Video port protection | 5KV | ||
| IP Rating | IP66 | ||
| Operating Conditions | -20℃~60℃ / 10% ~ 95%RH | ||
| Dimension(mm) | 130L×105W×95H | ||
| Weight | 640g | ||
