Your location >index > Products > R05 series

HW-R05 series
| Model(Analog) | HW-MN800-R05 | HW-MN800-R05S | HW-MN540-R05S |
| Image Sensor | 1/4" | 1/3" | 1/3" |
| CMOS | 960H Exview HAD CCD | CCD | |
| Signal System | PAL/NTSC | ||
| Effective Pixels | PAL:1020H×596V (610K) | PAL:752(H)×582(V) | PAL:976(H)×582(V) |
| NTSC:1020H×508V (520K) | NTSC:768(H)×494(V) | NTSC:1020H×508(V) | |
| Horizontal Resolution | 800TVL | 800TVL | 540TVL |
| Lens Mount | CS | ||
| Lems | 6mm (4, 6, 8, 12 mm optional ) | 4~9mm | 4~9mm |
| Min. Illumination | 0.01Lux@(F1.2,AGC ON) | ||
| S/N Ratio | >46dB | ||
| Shutter Time | 1/50-1/60,000S(PAL),1/60-1/60,000S(NTSC) | ||
| White Balance | ATW | ||
| AGC | Auto | ||
| Synchronization | Internal Synchronization | ||
| Video Output | 1.0Vp-p,75Ω | ||
| IR lamp | ¢8mm ×36 units | ||
| IR Effective Distance | Up to 50 meters | ||
| Infrared lamp operating current | 300mA | ||
| current | 370mA | ||
| Power Supply | DC12V | ||
| Video port protection | 5KV | ||
| IP Rating | IP66 | ||
| Operating Conditions | -20℃~60℃ / 10% ~ 95%RH | ||
| Dimension(mm) | 243(L)×108(W)×202(H)mm | ||
| Weight | 850g | ||
| Bracket | The anti shear line bracket | ||
